Best Electric Rate in Artesia Wells, Texas
Are you looking for the best Electricity provider in Artesia Wells?
Let us help you.
NO DEPOSIT PLANS AVAILABLE!
At Current Utilities we are constantly negotiating better rates for our customers. We have been in business since deregulation started and we pride ourselves in providing the best possible electric service to our customers in Artesia Wells.
We will find your the Best Electricity Rate in Artesia Wells with the best Electricity Provider in Artesia Wells.
Example rates:
Plan Name | Term | Rate /kWh |
---|---|---|
*Affordably Green 3* 3-Month Fixed More Details | 3 | 5.9¢ |
*Straight Power 12* 12-Month Fixed More Details | 12 | 6.8¢ |
*Beat the Heat 12+* 12-Month Fixed More Details | 12 | 8.1¢ |
*Green & Clean 6* 6-Month Fixed More Details | 6 | 8.7¢ |
*Refreshingly Green 12+* 12-Month Fixed More Details | 12 | 9.0¢ |
*Refreshingly Green 24+* 24-Month Fixed More Details | 24 | 9.0¢ |
*Deposit Saver 6+* 6-Month Fixed More Details | 6 | 10.7¢ |
*PAYG Online* Prepaid Month to Month More Details | 0 | 9.8¢ |
Call us now Toll-Free @ 1 (866) 551-2936.
Let us Help you to get the rate and service that you deserve.
More Information: