Best Electric Rate in Avalon, Texas
Are you looking for the best Electricity provider in Avalon?
Let us help you.
NO DEPOSIT PLANS AVAILABLE!
At Current Utilities we are constantly negotiating better rates for our customers. We have been in business since deregulation started and we pride ourselves in providing the best possible electric service to our customers in Avalon.
We will find your the Best Electricity Rate in Avalon with the best Electricity Provider in Avalon.
Example rates:
Plan Name | Term | Rate /kWh | |
---|---|---|---|
*Affordably Green 3* 3-Month Fixed | 3 | 4.8¢ | |
*Straight Power 12* 12-Month Fixed | 12 | 6.3¢ | |
*Beat the Heat 12+* 12-Month Fixed | 12 | 6.9¢ | |
*Green & Clean 6* 6-Month Fixed | 6 | 7.8¢ | |
*Frontier NHF 12+* 12-Month Fixed | 12 | 8.6¢ | |
*Refreshingly Green 24+* 24-Month Fixed | 24 | 7.8¢ | |
*Deposit Saver 6+* 6-Month Fixed | 6 | 9.7¢ | |
*PAYG Online* Prepaid Month to Month | 0 | 8.8¢ |
Call us now Toll-Free @ 1 (866) 551-2936.
Let us Help you to get the rate and service that you deserve.
More Information: